Withings Body Scan vs Withings ScanWatch Nova
Head-to-head comparison based on specs, price, and DriftScore data.
Withings Body Scan
72/100
$499.95
Fair price VS
Withings ScanWatch Nova
79/100
$499.95
Fair price Our Pick Specifications compared
| Spec | Withings Body Scan | Withings ScanWatch Nova |
|---|---|---|
| Price | $499.95 | $499.95 |
| DriftScore | 72/100 | 79/100 |
| measurements | Weight, body fat, muscle mass (per body segment), water %, bone mass | โ |
| ecg | 6-lead medical-grade ECG | โ |
| nerve_health | Electrodermal Activity sensor for nerve assessment | โ |
| vascular_age | Pulse Wave Velocity measurement | โ |
| battery | Rechargeable, up to 12 months | Up to 30 days |
| connectivity | Wi-Fi + Bluetooth | โ |
| display | โ | Small OLED + analog dials |
| case | โ | 42mm stainless steel |
| water_resistance | โ | 100 meters (10 bar) |
| sensors | โ | HR, ECG, SpO2, temperature |
| features | โ | Irregular Rhythm Notifications (AFib), HealthSense 4 (35 parameters) |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Withings Body Scan Withings ScanWatch Nova
Our verdict
The Withings ScanWatch Nova scores 79/100 overall vs 72/100 for the Withings Body Scan.
Withings Body Scan leads on performance. Withings ScanWatch Nova wins on value, ease of use. It comes down to what matters most to you.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps us keep the site running and the data flowing.