Eight Sleep Pod 4 vs Withings ScanWatch Nova
Head-to-head comparison based on specs, price, and DriftScore data.
Eight Sleep Pod 4
75/100
$2649.00
Wait for discount VS
Withings ScanWatch Nova
79/100
$499.95
Fair price Our Pick Specifications compared
| Spec | Eight Sleep Pod 4 | Withings ScanWatch Nova |
|---|---|---|
| Price | $2649.00 | $499.95 |
| DriftScore | 75/100 | 79/100 |
| temperature_range | 55-110F (dual zone, each side independent) | โ |
| tracking | Heart rate, HRV, respiratory rate, sleep stages | โ |
| features | AI autopilot temperature, snoring mitigation, gentle wake alarm | Irregular Rhythm Notifications (AFib), HealthSense 4 (35 parameters) |
| sizes | Full, Queen, King, Cal King | โ |
| connectivity | Wi-Fi + Bluetooth | โ |
| installation | Fits over existing mattress | โ |
| display | โ | Small OLED + analog dials |
| case | โ | 42mm stainless steel |
| battery | โ | Up to 30 days |
| water_resistance | โ | 100 meters (10 bar) |
| sensors | โ | HR, ECG, SpO2, temperature |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Eight Sleep Pod 4 Withings ScanWatch Nova
Our verdict
The Withings ScanWatch Nova scores 79/100 overall vs 75/100 for the Eight Sleep Pod 4. The Withings ScanWatch Nova is the cheaper option at $499.95.
Eight Sleep Pod 4 leads on performance, daily utility. Withings ScanWatch Nova wins on value, build quality, ease of use, compatibility. It comes down to what matters most to you.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps us keep the site running and the data flowing.