Eight Sleep Pod 4 vs Withings Body Scan
Head-to-head comparison based on specs, price, and DriftScore data.
Eight Sleep Pod 4
75/100
$2649.00
Wait for discount Our Pick VS
Withings Body Scan
72/100
$499.95
Fair price Specifications compared
| Spec | Eight Sleep Pod 4 | Withings Body Scan |
|---|---|---|
| Price | $2649.00 | $499.95 |
| DriftScore | 75/100 | 72/100 |
| temperature_range | 55-110F (dual zone, each side independent) | โ |
| tracking | Heart rate, HRV, respiratory rate, sleep stages | โ |
| features | AI autopilot temperature, snoring mitigation, gentle wake alarm | โ |
| sizes | Full, Queen, King, Cal King | โ |
| connectivity | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
| installation | Fits over existing mattress | โ |
| measurements | โ | Weight, body fat, muscle mass (per body segment), water %, bone mass |
| ecg | โ | 6-lead medical-grade ECG |
| nerve_health | โ | Electrodermal Activity sensor for nerve assessment |
| vascular_age | โ | Pulse Wave Velocity measurement |
| battery | โ | Rechargeable, up to 12 months |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Eight Sleep Pod 4 Withings Body Scan
Our verdict
The Eight Sleep Pod 4 scores 75/100 overall vs 72/100 for the Withings Body Scan. The Withings Body Scan is the cheaper option at $499.95.
Eight Sleep Pod 4 leads on performance, daily utility. Withings Body Scan wins on build quality, ease of use, compatibility. It comes down to what matters most to you.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps us keep the site running and the data flowing.