Dexcom Stelo vs Withings ScanWatch Nova
Head-to-head comparison based on specs, price, and DriftScore data.
Dexcom Stelo
76/100
$97.77
Good price VS
Withings ScanWatch Nova
79/100
$499.95
Fair price Our Pick Specifications compared
| Spec | Dexcom Stelo | Withings ScanWatch Nova |
|---|---|---|
| Price | $97.77 | $499.95 |
| DriftScore | 76/100 | 79/100 |
| sensor_duration | 15 days per sensor | โ |
| measurement | Every 5 minutes, synced every 15 minutes | โ |
| water_resistance | 8 feet for 24 hours | 100 meters (10 bar) |
| connectivity | Bluetooth to smartphone | โ |
| prescription | Not required (OTC) | โ |
| price_model | $89-99 per 2-pack (30 days) | โ |
| display | โ | Small OLED + analog dials |
| case | โ | 42mm stainless steel |
| battery | โ | Up to 30 days |
| sensors | โ | HR, ECG, SpO2, temperature |
| features | โ | Irregular Rhythm Notifications (AFib), HealthSense 4 (35 parameters) |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Dexcom Stelo Withings ScanWatch Nova
Our verdict
The Withings ScanWatch Nova scores 79/100 overall vs 76/100 for the Dexcom Stelo. The Dexcom Stelo is the cheaper option at $97.77.
Dexcom Stelo leads on daily utility, ease of use. Withings ScanWatch Nova wins on value, build quality, compatibility. It comes down to what matters most to you.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps us keep the site running and the data flowing.