Dexcom Stelo vs Eight Sleep Pod 4
Head-to-head comparison based on specs, price, and DriftScore data.
Dexcom Stelo
76/100
$97.77
Good price Our Pick VS
Eight Sleep Pod 4
75/100
$2649.00
Wait for discount Specifications compared
| Spec | Dexcom Stelo | Eight Sleep Pod 4 |
|---|---|---|
| Price | $97.77 | $2649.00 |
| DriftScore | 76/100 | 75/100 |
| sensor_duration | 15 days per sensor | โ |
| measurement | Every 5 minutes, synced every 15 minutes | โ |
| water_resistance | 8 feet for 24 hours | โ |
| connectivity | Bluetooth to smartphone | Wi-Fi + Bluetooth |
| prescription | Not required (OTC) | โ |
| price_model | $89-99 per 2-pack (30 days) | โ |
| temperature_range | โ | 55-110F (dual zone, each side independent) |
| tracking | โ | Heart rate, HRV, respiratory rate, sleep stages |
| features | โ | AI autopilot temperature, snoring mitigation, gentle wake alarm |
| sizes | โ | Full, Queen, King, Cal King |
| installation | โ | Fits over existing mattress |
Score breakdown
Value
Performance
Daily utility
Build quality
Ease of use
Compatibility
Dexcom Stelo Eight Sleep Pod 4
Our verdict
The Dexcom Stelo scores 76/100 overall vs 75/100 for the Eight Sleep Pod 4. The Dexcom Stelo is the cheaper option at $97.77.
Dexcom Stelo leads on value, ease of use. Eight Sleep Pod 4 wins on performance, daily utility, build quality, compatibility. It comes down to what matters most to you.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps us keep the site running and the data flowing.